Valori espressi in milioni di Euro | 2023 | 2022 | Var.% |
---|---|---|---|
Valori espressi in milioni di Euro Valore della produzione | 2023 148,6 | 2022 67,2 | Var.% +121% |
Valori espressi in milioni di Euro Margine operativo lordo (EBITDA) | 2023 40,5 | 2022 10,6 | Var.% +281% |
Valori espressi in milioni di Euro EBITDA Margin | 2023 27,3% | 2022 15,8% | Var.% +11,4 p.p. |
Valori espressi in milioni di Euro Risultato operativo (EBIT) | 2023 35,3 | 2022 8,4 | Var.% +322% |
Valori espressi in milioni di Euro EBIT Margin | 2023 23,8% | 2022 12,5% | Var.% +11,3 p.p |
Valori espressi in milioni di Euro Risultato netto (Net Profit) | 2023 29,2 | 2022 7,4 | Var.% +295% |
Valori espressi in milioni di Euro Net Profit Margin | 2023 19,6% | 2022 11,0% | Var.% +8,6 p.p |
Valori espressi in milioni di Euro Indebitamento finanziario netto | 2023 9,7 | 2022 19,2 | Var.% -49% |
Via S.Brigida, 39
80133 Napoli (Italy)
T. +39 081 6100747
info@nextgeosolutions.com
Harbour House, 126
Thorpe Road, Norwich
NR1 1RJ (UK)
T. +44 (0) 1603 733827
NEXT GEOSOLUTIONS is a company of the Marnavi group
© Next Geosolutions Europe SpA – All Rights reserved – VAT Nr. IT 05414781210
Privacy Policy (ENG) | Privacy Policy (ITA) | Model 231 (ITA) | Model 231 (ENG) | Code of Ethics (ENG) | Codice Etico (ITA) | Whistleblowing (ENG/ITA)
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept All”, you consent to the use of ALL the cookies. However, you may visit "Cookie Settings" to provide a controlled consent.